The AGR-4100F Gas Control Panel is equipped with a high-performance CPU. It connects to gas detectors and displays the measured values of toxic and combustible gases used or generated at various industrial sites, serving as a gas monitoring system.
| Installation Method | Wall mounting type | |
|---|---|---|
| Channel | 1 Channel (Single Channel) | |
| Display | Measuring Display | 1.8 inch 4-Digit FND |
| Operating Display | Alarm 1, 2, 3 (Yellow), Trouble (Red) | |
| Alarm Signal | 3-Alarm Lamp & Buzzer (75dB/1m) | |
| Reponse Time | Within 45 sec (90% of Full scale) Within 30 sec (90% of Full scale)_Combustible | |
| Setting Range | 0~N ppm (Toxic Gas) 0~100 % LEL (Combustible Gas) 0~30 vol % (Oxygen) | |
| Function | Self Test, Span/Zero set, Reset | |
| Input Signal | 4-20 mA DC | |
| Out Signal | 4~20mA, Relay contact DC 12V voltage output RS-485 MODBUS (OPTION) | |
| Main Power | AC 220V 50/60 Hz | |
| Operating Power | DC 24 V | |
| Contact Capacity | AC250V 1A / DC 24V 3A | |
| Extra Battery | Ni-Cd Battery (OPTION) | |
| Operation Temperature | -20~60 ℃ | |
| Operation Humidity | 5~99% RH (Non-condensing) | |
| Body material | Polycarbonate (PC) | |
| Dimension | 235(W) x 185(H) x 120(D) mm | |
* The warning light (tower lamp) is an optional item, and the actual product may differ from the photograph.