Detector Unit Specifications
Target Gas | LPG, LNG |
---|---|
Detection Type | Catalytic Combustion (Catalytic Sensor) |
Detection Method | Diffusion Type |
Detection Range | 0-100% LEL |
Detection Accuracy | ±3% |
Operating Temperature | -20 to 50℃ |
Operating Humidity | 5-95% RH (Non-Condensing) |
Output Signal | 4-20mA DC / Full Scale |
Power Supply | DC 12-24V |
Signal Cable | CVVS or CVVSB 0.75SQ-1.5SQ × 3 Wires |
Signal Cable Distance | Up to 2.5 km |
Dimensions | 108(W) × 100(H) × 87(D) mm |
Weight | 0.9 kg |
Material & Color | Cast Aluminum, RAL1013 |
Explosion-Proof Structure | Ex d IIC T4 (KGS Certified) |
Wire Conduit | 3/4” PF Standard |
Installation Method | 2” Pole Mounting, Wall Mounting, Duct Mounting |
Receiver Unit Specifications
Operation Display | Power, 2 Alarms, Trouble, Stand-By (Maintenance) |
---|---|
Measurement Display | 3-Digit, 4-Digit FND, LED %, PPM, % Vol |
Alarm Indication | 2 Alarm LEDs and Buzzer |
Indicator Lights | Alarm (Yellow), Trouble (Red), Power (Green) |
Communication Method | Isolated RS-485 Modbus (Optional) |
Alarm Concentration | 0-100% LEL |
Operating Temperature | -20 to 60℃ |
Operating Humidity | 0-95% RH (Non-Condensing) |
Output | Dry Contact, 4-20mA (Optional), DC Voltage |
Power Supply | DC 24V |
Weight | 0.6 kg |
Dimensions | 48(W) × 106(H) × 50(D) mm |