Designed for environments where cable installation is challenging, long-distance wiring costs are high, or continuous cable maintenance is difficult.
This solution enables wireless signal transmission, addressing potential issues in these scenarios.
As a result, it significantly reduces installation and maintenance costs.
Transmitter/Receiver Controller
Model Name | ARF-4900RA |
---|---|
Appearance | Panel Mount Type (Metal) |
Input Signal Lines | 3 Lines (Non-Contact Input) |
Transmission Method | Default 1:1 (1:N, N:1 Available) |
Wireless Module Cable | 4C Shielded, 1m Standard Up to 50m (15m Recommended) |
Power Voltage | DC 24V |
Power Consumption | Approx. 3.12W (Including RF, Zigbee Modules) |
Status Display | LED, 1.54” LCD (Signal Input, Wireless Status) |
Operating Temperature | -10℃ ~ +50℃ |
Power Backup (Optional) | NiCd Battery (Over 30 Minutes) |
Output (Optional) | Non-Contact Output, RS485 |
Dimensions | 90 × 144 mm (Front Panel) |
RF Module
Model Name | ARF-4900RB |
---|---|
Appearance | Waterproof Type |
Operating Frequency | 424 ~ 447MHz |
Channel Spacing | 12.5kHz |
Communication Speed | 9600bps |
Wireless Sensitivity | -126dBm (900bps, GFSK) |
Maximum Transmission Power | +10dBm |
Transmission Range | 700 ~ 1000m |
Operating Temperature | -25 ~ 65℃ |
RF Antenna
Model Name | NMT-SA434G2 |
---|---|
Frequency | 424 ~ 447MHz |
Gain | 2.3dBi |
Connector | SMA Male |
Length | 210mm |
Zigbee Module
Model Name | ARF-4900RC |
---|---|
Appearance | Waterproof Type |
Operating Frequency | ISM 2.4GHz |
Channels | 16 Channels |
Communication Speed | 38400bps |
Wireless Sensitivity | -100dBm / -102dBm (900bps, GFSK) |
Transmission Range | +10dBm |
Operating Temperature | -25 ~ 65℃ |
Zigbee Antenna
Model Name | GI-10 |
---|---|
Frequency | 2.4 ~ 2.5GHz |
Gain | 10dBi |
Connector | SMA Male Reverse |
Connector Torque | 600 ~ 1200 g·cm |